| # | Player | Team | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Huffman | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Kyron Lowe-Ash | 0.818 | 0.500 | 0.750 | 6.0 | 4.0 | 2.0 | 0.0 | 28.0 | ||
| Jameel Morton | 0.600 | 0.833 | 0.750 | 2.0 | 0.0 | 3.0 | 0.0 | 20.0 | ||
| Dakota Jones | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Josh Johnson | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | ||
| Johnny Green | 0.500 | 0.000 | 0.333 | 5.0 | 1.0 | 0.0 | 0.0 | 7.0 | ||
| Ahmere Green | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Vennie Benet | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tyraie Carqile | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| James Husband | 0.200 | 0.750 | 0.800 | 2.0 | 0.0 | 2.0 | 0.0 | 17.0 | ||
| Ethan Smith | 0.800 | 0.000 | 0.000 | 0.0 | 0.0 | 1.0 | 0.0 | 8.0 | ||
| Alex Schumadner | 0.667 | 0.000 | 0.750 | 1.0 | 0.0 | 0.0 | 0.0 | 13.0 | ||
| Ben Cooke | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Chris Weber | 1.000 | 0.000 | 1.000 | 2.0 | 0.0 | 0.0 | 0.0 | 15.0 | ||
| Matt | 0.667 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | ||
| Zach Chilion | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| David Vasquez | 0.529 | 1.000 | 0.000 | 3.0 | 1.0 | 0.0 | 0.0 | 20.0 | ||
| Jayoni Moore | 0.500 | 0.000 | 0.333 | 1.0 | 1.0 | 0.0 | 0.0 | 5.0 | ||
| Kawante Powell | 0.750 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | ||
| Marques Brown | 0.333 | 1.000 | 0.000 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | ||
| Jasan Webb | 1.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | ||
| Khalani Jones | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Malachi Bussey | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Josh | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Latrell | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Xavier Pitre | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Nick | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Brendon | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Collin | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Keoni | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Jander | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Sanjeet | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Travis | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 1 | Yovante | 0.000 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | |
| 11 | Dwight | 0.500 | 0.667 | 1.000 | 2.0 | 0.0 | 0.0 | 0.0 | 18.0 | |
| 12 | Jeremy | 1.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | |
| 22 | John Hansberry | 0.800 | 0.667 | 0.600 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | |
| 36 | D’Anthony | 0.750 | 0.000 | 0.000 | 5.0 | 1.0 | 0.0 | 0.0 | 12.0 | |
| 44 | Jacky | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 67 | Jason Franklin Jr | 0.667 | 0.500 | 0.667 | 2.0 | 0.0 | 0.0 | 0.0 | 11.0 |
