| Player | PTS | OFF REB | DEF REB | AST | STL | TO | BLK | FG% | FT% | 3P% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Smith | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.000 | 0.000 | 8 |
| Alex Schumadner | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0.750 | 13 |
| Ben Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Chris Weber | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 17 |
| Matt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0.000 | 4 |
| Zach Chilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Jason Franklin Jr | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0.667 | 11 |
