Player | Team | PTS | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Orth | 2 | 0 | 10 | 2 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 15 | 0 | |
Kiersten Weiler | 5 | 2 | 14 | 1 | 12 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 9 | 0 | |
LaurenĀ Snook | 19 | 8 | 13 | 3 | 4 | 0 | 0 | 6 | 9 | 0 | 0 | 2 | 4 | 2 | |
AkeveĀ Randall | 26 | 12 | 26 | 2 | 5 | 0 | 1 | 6 | 8 | 5 | 0 | 4 | 9 | 2 | |
Ella Trecker | 21 | 9 | 21 | 0 | 1 | 1 | 2 | 8 | 4 | 1 | 0 | 4 | 8 | 0 | |
Taryn Collier | 10 | 3 | 16 | 1 | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | |
Chloe Carnegie | 3 | 0 | 5 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | |
Caroline Murphy | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | |
Bella Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Berkeley Skipper | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
