| Player | PTS | OFF REB | DEF REB | AST | STL | TO | BLK | FG% | FT% | 3P% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yovante | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 | 6 |
| Dwight | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 | 17 |
| Jeremy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0.000 | 7 |
| John Hansberry | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.667 | 0.600 | 17 |
| D’Anthony | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0.750 | 0.000 | 0.000 | 16 |
| Jacky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
